Trams are a major form of public transport in Melbourne, the capital city of the state of Victoria, Australia. As of May 2017, the Melbourne tramway network consists of 250 kilometres (160 miles) of double track, 493 trams, 24 routes, and 1,763 tram stops. The operator Yarra Trams claims the system is the largest operational urban tram network in the world.
Ticketing, public information and patronage promotion are undertaken by Victoria’s public transport body, Public Transport Victoria. The multi-modal integrated ticketing system, myki, currently operates across the tram network.
Using Melbourne Trams
In the CBD there is a free tram zone and no ticket or card is required, see the map further below.
For paid services, you have three options which are
- use a ‘myki’ card which you can use to ‘tap on’ and ‘tap off’ with fares deducted from the card.
- use a mobile ‘myki’ available for Andriod devices via the Google PayTM app.
- myki Explorer pack which is a one-day unlimited use card perfect for travelers.
Melbourne Tram Maps
Melbourne’s Free Tram Zone
Click for full size
Melbourne Tram Network
Click for full size
Tram Routes
24 numbered routes operate with a regular schedule on Melbourne’s tram network.
Route | Terminus A | via | Terminus B | |
---|---|---|---|---|
1 | Coburg East | Brunswick East – Carlton – City – South Melbourne | South Melbourne Beach, Albert Park | |
3 | Melbourne University, Carlton | City – Balaclava – Caulfield North (weekdays) | Malvern East | |
3a | City – St Kilda – Balaclava – Caulfield North (weekends) | |||
5 | Melbourne University, Carlton (before 7:50 pm) | City – Windsor – Armadale | Malvern | |
5a | Orrong & Dandenong Roads, Armadale (after 7:50 pm)[a] | — | ||
6 | Moreland railway station, Brunswick | Brunswick East – Carlton – City – Prahran – Armadale – Malvern | Glen Iris | |
11 | West Preston | Thornbury – Northcote – Fitzroy – City | Victoria Harbour, Docklands | |
12 | Victoria Gardens Shopping Centre, Richmond | Richmond – East Melbourne – City – South Melbourne – Middle Park | Fitzroy & Park Streets, St Kilda | |
16 | Melbourne University, Carlton | City – St Kilda – Balaclava – Caulfield North – Malvern – Hawthorn | Kew | |
19 | Coburg North | Brunswick – Parkville | Flinders Street railway station, City | |
30 | St Vincent’s Plaza, East Melbourne | City | Central Pier, Docklands | |
35 | The District Docklands Shopping Centre | City | The District Docklands Shopping Centre | |
48 | Balwyn North | Kew – Richmond – East Melbourne – City | Victoria Harbour, Docklands | |
57 | West Maribyrnong | Ascot Vale – Flemington – North Melbourne | Flinders Street railway station, City | |
58 | Pascoe Vale South | Brunswick West – Parkville – City – Southbank – South Yarra | Toorak | |
59 | Airport West | Essendon – Moonee Ponds – Travancore – Parkville | Flinders Street railway station, City | |
64 | Melbourne University, Carlton | City – Windsor – Armadale – Caulfield | Brighton East | |
67 | Melbourne University, Carlton | City – Balaclava – Elwood – Elsternwick – Caulfield – Glen Huntly | Carnegie | |
70 | Wattle Park, Surrey Hills | Camberwell – Hawthorn – Richmond – City | The District Docklands Shopping Centre | |
72 | Melbourne University, Carlton | City – Prahran – Toorak – Glen Iris – Camberwell | Deepdene | |
75 | Vermont South Shopping Centre | Burwood – Camberwell – Hawthorn – Richmond – City | Central Pier, Docklands | |
78 | North Richmond | South Yarra – Prahran – Windsor | Balaclava | |
82 | Footscray railway station | Maribyrnong – Ascot Vale | Moonee Ponds Junction | |
86 | RMIT University, Bundoora | Preston – Thornbury – Northcote – Collingwood – Fitzroy – City | The District Docklands Shopping Centre | |
86a | Melbourne Museum, Fitzroy | — | La Trobe & Spencer Streets, City | |
96 | Brunswick East | Carlton – City – South Melbourne – Albert Park – St Kilda | St Kilda Beach | |
109 | Box Hill Central Shopping Centre | Balwyn – Kew – Richmond – East Melbourne – City | Port Melbourne |
More? Visit: ptv.vic.gov.au